---
title: S3-compatible storage pricing
url: "https://toolweight.dev/compare/s3-compatible-storage/pricing"
license: CC-BY-4.0
---

# S3-compatible storage — pricing compared

> Every pricing field in the S3-compatible storage registry, sourced and dated.

| Tool | True cost /mo (USD) (/mo) | True cost /mo (AUD) (/mo) | True cost from Sydney (AUD) (/mo) | Storage $/TB/mo (/TB/mo) | Egress $/TB (/TB) | Egress cap (x stored) (x stored) | Class A $/M ops (/M ops) | Class B $/M ops (/M ops) | Min retention | Min billed object |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cloudflare R2 | $22.74 /mo | A$34.56 /mo | A$34.56 /mo | $15 /TB/mo | $0 /TB | — | $4.5 /M ops | $0.36 /M ops | 0 ms | 0 B |
| Backblaze B2 | $26.95 /mo | A$40.96 /mo | — | $6.95 /TB/mo | $10 /TB | 3 x stored | $0 /M ops | $0 /M ops | 0 ms | 0 B |
| Wasabi | — | — | — | $6.99 /TB/mo | $0 /TB | 1 x stored | $0 /M ops | $0 /M ops | 129600 min | 4 KB |
| Tigris | $29.5 /mo | A$44.84 /mo | A$44.84 /mo | $20 /TB/mo | $0 /TB | — | $5 /M ops | $0.5 /M ops | 0 ms | 0 B |
| DigitalOcean Spaces | $60 /mo | A$91.2 /mo | A$91.2 /mo | $20 /TB/mo | $10 /TB | — | $0 /M ops | $0 /M ops | 0 ms | 0 B |
| Scaleway Object Storage | $72.8 /mo | A$110.66 /mo | — | $16.94 /TB/mo | $11.6 /TB | — | $0 /M ops | $0 /M ops | 0 ms | 0 B |
| Hetzner Object Storage | $12.47 /mo | A$18.95 /mo | — | $6.95 /TB/mo | $1.38 /TB | — | $0 /M ops | $0 /M ops | 0 ms | 0 B |
| Storj | $39 /mo | A$59.28 /mo | A$59.28 /mo | $4 /TB/mo | $7 /TB | — | $0 /M ops | $0 /M ops | 0 ms | 0 B |
| iDrive e2 | — | — | — | $4 /TB/mo | $0 /TB | — | $0 /M ops | $0 /M ops | 0 ms | 0 B |
| Bunny Storage | $60 /mo | A$91.2 /mo | A$243.2 /mo | $10 /TB/mo | $10 /TB | — | $0 /M ops | $0 /M ops | 0 ms | 0 B |
| MinIO | — | — | — | — | — | — | $0 /M ops | $0 /M ops | 0 ms | 0 B |
| AWS S3 | $472.6 /mo | A$718.35 /mo | A$900.14 /mo | $23 /TB/mo | $90 /TB | — | $5 /M ops | $0.4 /M ops | 0 ms | 0 B |

## Provenance

| Tool | Field | Value | Confidence | Verified | Source |
| --- | --- | --- | --- | --- | --- |
| Cloudflare R2 | True cost /mo (USD) | $22.74 /mo | Inferred | 2026-07-23 | https://developers.cloudflare.com/r2/pricing/ |
| Cloudflare R2 | True cost /mo (AUD) | A$34.56 /mo | Inferred | 2026-07-23 | — |
| Cloudflare R2 | True cost from Sydney (AUD) | A$34.56 /mo | Inferred | 2026-07-23 | — |
| Cloudflare R2 | Storage $/TB/mo | $15 /TB/mo | Vendor-claimed | 2026-07-23 | https://developers.cloudflare.com/r2/pricing/ |
| Cloudflare R2 | Egress $/TB | $0 /TB | Vendor-claimed | 2026-07-23 | https://developers.cloudflare.com/r2/pricing/ |
| Cloudflare R2 | Egress cap (x stored) | — | Unknown | 2026-07-23 | https://developers.cloudflare.com/r2/pricing/ |
| Cloudflare R2 | Class A $/M ops | $4.5 /M ops | Vendor-claimed | 2026-07-23 | https://developers.cloudflare.com/r2/pricing/ |
| Cloudflare R2 | Class B $/M ops | $0.36 /M ops | Vendor-claimed | 2026-07-23 | https://developers.cloudflare.com/r2/pricing/ |
| Cloudflare R2 | Min retention | 0 ms | Vendor-claimed | 2026-07-23 | https://developers.cloudflare.com/r2/pricing/ |
| Cloudflare R2 | Min billed object | 0 B | Inferred | 2026-07-23 | — |
| Backblaze B2 | True cost /mo (USD) | $26.95 /mo | Inferred | 2026-07-23 | https://www.backblaze.com/cloud-storage/pricing |
| Backblaze B2 | True cost /mo (AUD) | A$40.96 /mo | Inferred | 2026-07-23 | — |
| Backblaze B2 | True cost from Sydney (AUD) | — | Unknown | 2026-07-23 | https://www.backblaze.com/docs/cloud-storage-data-regions |
| Backblaze B2 | Storage $/TB/mo | $6.95 /TB/mo | Vendor-claimed | 2026-07-23 | https://www.backblaze.com/cloud-storage/pricing |
| Backblaze B2 | Egress $/TB | $10 /TB | Vendor-claimed | 2026-07-23 | https://www.backblaze.com/cloud-storage/pricing |
| Backblaze B2 | Egress cap (x stored) | 3 x stored | Vendor-claimed | 2026-07-23 | https://www.backblaze.com/cloud-storage/pricing |
| Backblaze B2 | Class A $/M ops | $0 /M ops | Vendor-claimed | 2026-07-23 | https://www.backblaze.com/cloud-storage/pricing |
| Backblaze B2 | Class B $/M ops | $0 /M ops | Vendor-claimed | 2026-07-23 | https://www.backblaze.com/cloud-storage/transaction-pricing |
| Backblaze B2 | Min retention | 0 ms | Vendor-claimed | 2026-07-23 | https://www.backblaze.com/cloud-storage/pricing |
| Backblaze B2 | Min billed object | 0 B | Vendor-claimed | 2026-07-23 | https://www.backblaze.com/cloud-storage/pricing |
| Wasabi | True cost /mo (USD) | — | Unknown | 2026-07-23 | https://wasabi.com/cloud-storage-pricing |
| Wasabi | True cost /mo (AUD) | — | Unknown | — | — |
| Wasabi | True cost from Sydney (AUD) | — | Unknown | 2026-07-23 | — |
| Wasabi | Storage $/TB/mo | $6.99 /TB/mo | Vendor-claimed | 2026-07-23 | https://wasabi.com/cloud-storage-pricing |
| Wasabi | Egress $/TB | $0 /TB | Vendor-claimed | 2026-07-23 | https://wasabi.com/cloud-storage-pricing |
| Wasabi | Egress cap (x stored) | 1 x stored | Inferred | 2026-07-23 | — |
| Wasabi | Class A $/M ops | $0 /M ops | Vendor-claimed | 2026-07-23 | https://wasabi.com/cloud-storage-pricing |
| Wasabi | Class B $/M ops | $0 /M ops | Vendor-claimed | 2026-07-23 | https://wasabi.com/cloud-storage-pricing |
| Wasabi | Min retention | 129600 min | Vendor-claimed | 2026-07-23 | https://docs.wasabi.com/ |
| Wasabi | Min billed object | 4 KB | Inferred | 2026-07-23 | — |
| Tigris | True cost /mo (USD) | $29.5 /mo | Inferred | 2026-07-23 | https://www.tigrisdata.com/docs/pricing/ |
| Tigris | True cost /mo (AUD) | A$44.84 /mo | Inferred | 2026-07-23 | — |
| Tigris | True cost from Sydney (AUD) | A$44.84 /mo | Inferred | 2026-07-23 | — |
| Tigris | Storage $/TB/mo | $20 /TB/mo | Vendor-claimed | 2026-07-23 | https://www.tigrisdata.com/docs/pricing/ |
| Tigris | Egress $/TB | $0 /TB | Vendor-claimed | 2026-07-23 | https://www.tigrisdata.com/docs/pricing/ |
| Tigris | Egress cap (x stored) | — | Unknown | 2026-07-23 | https://www.tigrisdata.com/docs/pricing/ |
| Tigris | Class A $/M ops | $5 /M ops | Inferred | — | — |
| Tigris | Class B $/M ops | $0.5 /M ops | Inferred | — | — |
| Tigris | Min retention | 0 ms | Inferred | — | — |
| Tigris | Min billed object | 0 B | Inferred | — | — |
| DigitalOcean Spaces | True cost /mo (USD) | $60 /mo | Inferred | 2026-07-23 | https://www.digitalocean.com/pricing/spaces-object-storage |
| DigitalOcean Spaces | True cost /mo (AUD) | A$91.2 /mo | Inferred | 2026-07-23 | — |
| DigitalOcean Spaces | True cost from Sydney (AUD) | A$91.2 /mo | Inferred | 2026-07-23 | — |
| DigitalOcean Spaces | Storage $/TB/mo | $20 /TB/mo | Vendor-claimed | 2026-07-23 | https://www.digitalocean.com/pricing/spaces-object-storage |
| DigitalOcean Spaces | Egress $/TB | $10 /TB | Vendor-claimed | 2026-07-23 | https://www.digitalocean.com/pricing/spaces-object-storage |
| DigitalOcean Spaces | Egress cap (x stored) | — | Unknown | 2026-07-23 | https://www.digitalocean.com/pricing/spaces-object-storage |
| DigitalOcean Spaces | Class A $/M ops | $0 /M ops | Vendor-claimed | 2026-07-23 | https://www.digitalocean.com/pricing/spaces-object-storage |
| DigitalOcean Spaces | Class B $/M ops | $0 /M ops | Vendor-claimed | 2026-07-23 | https://www.digitalocean.com/pricing/spaces-object-storage |
| DigitalOcean Spaces | Min retention | 0 ms | Inferred | 2026-07-23 | — |
| DigitalOcean Spaces | Min billed object | 0 B | Inferred | 2026-07-23 | — |
| Scaleway Object Storage | True cost /mo (USD) | $72.8 /mo | Inferred | 2026-07-23 | https://www.scaleway.com/en/pricing/storage/ |
| Scaleway Object Storage | True cost /mo (AUD) | A$110.66 /mo | Inferred | 2026-07-23 | — |
| Scaleway Object Storage | True cost from Sydney (AUD) | — | Unknown | 2026-07-23 | — |
| Scaleway Object Storage | Storage $/TB/mo | $16.94 /TB/mo | Inferred | 2026-07-23 | https://www.scaleway.com/en/pricing/storage/ |
| Scaleway Object Storage | Egress $/TB | $11.6 /TB | Inferred | 2026-07-23 | https://www.scaleway.com/en/pricing/storage/ |
| Scaleway Object Storage | Egress cap (x stored) | — | Unknown | 2026-07-23 | https://www.scaleway.com/en/pricing/storage/ |
| Scaleway Object Storage | Class A $/M ops | $0 /M ops | Vendor-claimed | 2026-07-23 | https://www.scaleway.com/en/pricing/storage/ |
| Scaleway Object Storage | Class B $/M ops | $0 /M ops | Vendor-claimed | 2026-07-23 | https://www.scaleway.com/en/pricing/storage/ |
| Scaleway Object Storage | Min retention | 0 ms | Inferred | — | — |
| Scaleway Object Storage | Min billed object | 0 B | Inferred | — | — |
| Hetzner Object Storage | True cost /mo (USD) | $12.47 /mo | Inferred | 2026-07-23 | https://www.hetzner.com/storage/object-storage/ |
| Hetzner Object Storage | True cost /mo (AUD) | A$18.95 /mo | Inferred | 2026-07-23 | — |
| Hetzner Object Storage | True cost from Sydney (AUD) | — | Unknown | 2026-07-23 | https://www.hetzner.com/storage/object-storage/ |
| Hetzner Object Storage | Storage $/TB/mo | $6.95 /TB/mo | Inferred | 2026-07-23 | https://www.hetzner.com/storage/object-storage/ |
| Hetzner Object Storage | Egress $/TB | $1.38 /TB | Inferred | 2026-07-23 | https://www.hetzner.com/storage/object-storage/ |
| Hetzner Object Storage | Egress cap (x stored) | — | Unknown | 2026-07-23 | https://www.hetzner.com/storage/object-storage/ |
| Hetzner Object Storage | Class A $/M ops | $0 /M ops | Vendor-claimed | 2026-07-23 | https://www.hetzner.com/storage/object-storage/ |
| Hetzner Object Storage | Class B $/M ops | $0 /M ops | Vendor-claimed | 2026-07-23 | https://www.hetzner.com/storage/object-storage/ |
| Hetzner Object Storage | Min retention | 0 ms | Inferred | — | — |
| Hetzner Object Storage | Min billed object | 0 B | Inferred | — | — |
| Storj | True cost /mo (USD) | $39 /mo | Inferred | 2026-07-23 | https://www.storj.io/pricing |
| Storj | True cost /mo (AUD) | A$59.28 /mo | Inferred | 2026-07-23 | — |
| Storj | True cost from Sydney (AUD) | A$59.28 /mo | Inferred | 2026-07-23 | — |
| Storj | Storage $/TB/mo | $4 /TB/mo | Vendor-claimed | 2026-07-23 | https://www.storj.io/pricing |
| Storj | Egress $/TB | $7 /TB | Vendor-claimed | 2026-07-23 | https://www.storj.io/pricing |
| Storj | Egress cap (x stored) | — | Unknown | 2026-07-23 | https://www.storj.io/pricing |
| Storj | Class A $/M ops | $0 /M ops | Vendor-claimed | 2026-07-23 | https://www.storj.io/pricing |
| Storj | Class B $/M ops | $0 /M ops | Vendor-claimed | 2026-07-23 | https://www.storj.io/pricing |
| Storj | Min retention | 0 ms | Inferred | — | — |
| Storj | Min billed object | 0 B | Inferred | — | — |
| iDrive e2 | True cost /mo (USD) | — | Unknown | 2026-07-23 | https://www.idrive.com/e2/pricing |
| iDrive e2 | True cost /mo (AUD) | — | Unknown | 2026-07-23 | — |
| iDrive e2 | True cost from Sydney (AUD) | — | Unknown | 2026-07-23 | — |
| iDrive e2 | Storage $/TB/mo | $4 /TB/mo | Vendor-claimed | 2026-07-23 | https://www.idrive.com/e2/pricing |
| iDrive e2 | Egress $/TB | $0 /TB | Vendor-claimed | 2026-07-23 | https://www.idrive.com/e2/pricing |
| iDrive e2 | Egress cap (x stored) | — | Unknown | 2026-07-23 | https://www.idrive.com/e2/pricing |
| iDrive e2 | Class A $/M ops | $0 /M ops | Vendor-claimed | 2026-07-23 | https://www.idrive.com/e2/pricing |
| iDrive e2 | Class B $/M ops | $0 /M ops | Vendor-claimed | 2026-07-23 | https://www.idrive.com/e2/pricing |
| iDrive e2 | Min retention | 0 ms | Inferred | — | — |
| iDrive e2 | Min billed object | 0 B | Inferred | — | — |
| Bunny Storage | True cost /mo (USD) | $60 /mo | Inferred | 2026-07-23 | https://bunny.net/pricing/ |
| Bunny Storage | True cost /mo (AUD) | A$91.2 /mo | Inferred | 2026-07-23 | — |
| Bunny Storage | True cost from Sydney (AUD) | A$243.2 /mo | Inferred | 2026-07-23 | https://bunny.net/pricing/ |
| Bunny Storage | Storage $/TB/mo | $10 /TB/mo | Vendor-claimed | 2026-07-23 | https://bunny.net/pricing/storage/ |
| Bunny Storage | Egress $/TB | $10 /TB | Vendor-claimed | 2026-07-23 | https://bunny.net/pricing/ |
| Bunny Storage | Egress cap (x stored) | — | Unknown | 2026-07-23 | https://bunny.net/pricing/ |
| Bunny Storage | Class A $/M ops | $0 /M ops | Vendor-claimed | 2026-07-23 | https://bunny.net/pricing/storage/ |
| Bunny Storage | Class B $/M ops | $0 /M ops | Vendor-claimed | 2026-07-23 | https://bunny.net/pricing/storage/ |
| Bunny Storage | Min retention | 0 ms | Inferred | — | — |
| Bunny Storage | Min billed object | 0 B | Inferred | — | — |
| MinIO | True cost /mo (USD) | — | Unknown | — | — |
| MinIO | True cost /mo (AUD) | — | Unknown | — | — |
| MinIO | True cost from Sydney (AUD) | — | Unknown | — | — |
| MinIO | Storage $/TB/mo | — | Unknown | — | — |
| MinIO | Egress $/TB | — | Unknown | — | — |
| MinIO | Egress cap (x stored) | — | Unknown | — | — |
| MinIO | Class A $/M ops | $0 /M ops | Inferred | — | — |
| MinIO | Class B $/M ops | $0 /M ops | Inferred | — | — |
| MinIO | Min retention | 0 ms | Inferred | — | — |
| MinIO | Min billed object | 0 B | Inferred | — | — |
| AWS S3 | True cost /mo (USD) | $472.6 /mo | Inferred | 2026-07-23 | https://aws.amazon.com/s3/pricing/ |
| AWS S3 | True cost /mo (AUD) | A$718.35 /mo | Inferred | 2026-07-23 | — |
| AWS S3 | True cost from Sydney (AUD) | A$900.14 /mo | Inferred | 2026-07-23 | https://aws.amazon.com/s3/pricing/ |
| AWS S3 | Storage $/TB/mo | $23 /TB/mo | Vendor-claimed | 2026-07-23 | https://aws.amazon.com/s3/pricing/ |
| AWS S3 | Egress $/TB | $90 /TB | Vendor-claimed | 2026-07-23 | https://aws.amazon.com/s3/pricing/ |
| AWS S3 | Egress cap (x stored) | — | Unknown | 2026-07-23 | https://aws.amazon.com/s3/pricing/ |
| AWS S3 | Class A $/M ops | $5 /M ops | Vendor-claimed | 2026-07-23 | https://aws.amazon.com/s3/pricing/ |
| AWS S3 | Class B $/M ops | $0.4 /M ops | Vendor-claimed | 2026-07-23 | https://aws.amazon.com/s3/pricing/ |
| AWS S3 | Min retention | 0 ms | Vendor-claimed | 2026-07-23 | https://aws.amazon.com/s3/pricing/ |
| AWS S3 | Min billed object | 0 B | Vendor-claimed | 2026-07-23 | https://aws.amazon.com/s3/pricing/ |

## Licence and attribution

Data from toolweight (https://toolweight.dev), licensed CC-BY-4.0.

- Licence: [CC-BY-4.0](https://creativecommons.org/licenses/by/4.0/)
- Canonical HTML: https://toolweight.dev/compare/s3-compatible-storage/pricing
- Machine-readable: https://toolweight.dev/compare/s3-compatible-storage/pricing.md · https://toolweight.dev/api/v1 · https://toolweight.dev/mcp
- toolweight takes no affiliate revenue and sells no placements. Corrections: https://toolweight.dev/suggest
