---
title: DigitalOcean Spaces
slug: digitalocean-spaces
url: "https://toolweight.com/options/digitalocean-spaces"
homepage: "https://www.digitalocean.com/products/spaces"
categories: s3-compatible-storage
last_verified: 2026-07-23
license: CC-BY-4.0
---

# DigitalOcean Spaces

> Bundled object storage plus free CDN, priced as a flat base fee with overages.

Spaces is deliberately boring: USD 5 a month buys 250 GB of storage and 1 TB of outbound transfer, with overages at 0.02 and 0.01 per gigabyte and no per-request charges at all. A CDN is included at no extra cost. The trade is feature depth, no object versioning, no bucket event notifications, but there is a Sydney region and it sits next to the Droplets you probably already run.

## Identity

|  |  |
| --- | --- |
| Name | DigitalOcean Spaces |
| Company | DigitalOcean |
| One-liner | Bundled object storage plus free CDN, priced as a flat base fee with overages. |
| Site | https://www.digitalocean.com/products/spaces |
| Docs | https://docs.digitalocean.com/products/spaces/ |
| Founded | 2011 |
| Brand | https://toolweight.com/vendors/DigitalOcean |
| Compared in | 1 |

## Where it is compared

### [S3-compatible storage](https://toolweight.com/compare/s3-compatible-storage)
Ranked **#9 of 12** on default weights.
| Field | Value | Confidence | Verified | Source | Note |
| --- | --- | --- | --- | --- | --- |
| True cost /mo (USD) | $60 /mo | Inferred | 2026-07-23 | https://www.digitalocean.com/pricing/spaces-object-storage | Base $5.00 includes 250 GB storage and 1 TB transfer. Extra storage 750 GB x $0.02 = $15.00. Extra transfer 4,000 GB x $0.01 = $40.00. Requests unmetered. Total $60.00. |
| True cost /mo (AUD) | A$91.2 /mo | Inferred | 2026-07-23 | - | $60.00 x 1.52. |
| True cost from Sydney (AUD) | A$91.2 /mo | Inferred | 2026-07-23 | - | Unchanged from the headline figure: Spaces is priced identically in every region including syd1, so the Sydney bill is the same $60.00 x 1.52. |
| Storage $/TB/mo | $20 /TB/mo | Vendor-claimed | 2026-07-23 | https://www.digitalocean.com/pricing/spaces-object-storage | $0.02/GB overage rate. The first 250 GB sits inside the $5 base fee, so the effective rate is lower at small scale and exactly this above it. |
| Egress $/TB | $10 /TB | Vendor-claimed | 2026-07-23 | https://www.digitalocean.com/pricing/spaces-object-storage | $0.01/GB beyond the 1 TB bundled with the base fee. Transfer through the included CDN draws on the same pool. |
| Egress cap (x stored) | - | Unknown | 2026-07-23 | https://www.digitalocean.com/pricing/spaces-object-storage | Not applicable rather than unknown: the 1 TB bundled with the base fee is an absolute allowance, not a multiple of stored volume, and transfer above it is simply billed at $0.01/GB. There is no ceiling to breach. |
| Class A $/M ops | $0 /M ops | Vendor-claimed | 2026-07-23 | https://www.digitalocean.com/pricing/spaces-object-storage | Spaces does not meter requests at all. |
| Class B $/M ops | $0 /M ops | Vendor-claimed | 2026-07-23 | https://www.digitalocean.com/pricing/spaces-object-storage | - |
| Min retention | 0 ms | Inferred | 2026-07-23 | - | - |
| Min billed object | 0 B | Inferred | 2026-07-23 | - | - |
| S3 API coverage | 78 % | Inferred | - | - | Core operations are solid; the missing pieces are versioning, object lock, bucket notifications and storage classes. |
| Presigned URLs | ● | Inferred | - | - | - |
| Multipart upload | ● | Inferred | - | - | - |
| Versioning | ○ | Inferred | 2026-07-23 | - | No object versioning. This is the biggest functional gap versus every other managed provider in this roster. |
| Lifecycle rules | ◐ | Inferred | - | - | Expiration and incomplete-multipart cleanup only. |
| Event notifications | ○ | Inferred | - | - | - |
| CDN integration | free-bundled | Vendor-claimed | 2026-07-23 | https://docs.digitalocean.com/products/spaces/how-to/enable-cdn/ | The Spaces CDN costs nothing extra; you pay only the transfer, from the same bundled pool. |
| Max object size | 5 TB | Inferred | - | - | - |
| IAM granularity | 3 | Inferred | - | - | Per-bucket access keys with read/write or read-only scoping. No policy documents, no conditions. |
| Sydney region | ● | Vendor-claimed | 2026-07-23 | https://docs.digitalocean.com/platform/regional-availability/ | syd1. |
| TTFB from Sydney | 25 ms | Inferred | - | - | In-metro from syd1. |
| Durability (nines) | - | Unknown | - | - | DigitalOcean publishes no annual durability figure for Spaces. |
| Uptime SLA | - | Unknown | - | - | No Spaces-specific credit-backed SLA distinct from DigitalOcean's general terms. |
| Object lock / WORM | ○ | Inferred | - | - | - |
| Replication model | single-az | Inferred | - | - | - |
| Official MCP server | ◐ | Inferred | - | - | DigitalOcean ships an MCP server for its platform; Spaces coverage within it is incidental. |
| GA year | 2,017 | Inferred | - | - | - |
| Positioning | Predictable bundled storage plus CDN for teams already on DigitalOcean. | Inferred | - | - | - |

**Verdict.** Buy it for the bundling and the Sydney region, not the feature set. No versioning and no bucket events rules it out as a system of record; as a CDN-fronted asset bucket sitting next to your Droplets it is genuinely convenient and hard to misbudget.

## Alternatives

- [AWS S3](https://toolweight.com/options/aws-s3), The API everything else copies, and by far the most expensive egress in this roster.
- [Backblaze B2](https://toolweight.com/options/backblaze-b2), Cheap US and EU object storage with free egress up to three times stored volume.
- [Bunny Storage](https://toolweight.com/options/bunny-storage), Edge storage built as a CDN origin, with its own API rather than a faithful S3 one.
- [Cloudflare R2](https://toolweight.com/options/cloudflare-r2), S3-compatible object storage with zero egress fees, on Cloudflare's network.
- [Hetzner Object Storage](https://toolweight.com/options/hetzner-object-storage), The cheapest credible S3 endpoint in Europe, with a deliberately thin feature set.
- [iDrive e2](https://toolweight.com/options/idrive-e2), USD 4/TB S3-compatible storage with zero-egress marketing and a fair-use cap.
- [MinIO](https://toolweight.com/options/minio), The self-hosted S3 reference implementation, your hardware, your bandwidth, your SLA.
- [Scaleway Object Storage](https://toolweight.com/options/scaleway-object-storage), European-sovereign S3 storage with multi-AZ classes and a real IAM system.
- [Storj](https://toolweight.com/options/storj), Decentralised erasure-coded storage: USD 4/TB stored, USD 7/TB egress, no regions.
- [Tigris](https://toolweight.com/options/tigris), Globally distributed S3-compatible storage that caches objects near readers.
- [Wasabi](https://toolweight.com/options/wasabi), Flat-rate hot storage with no egress or API fees, bounded by a fair-use cap.

## Licence and attribution

Data from toolweight (https://toolweight.com), licensed CC-BY-4.0.

- Licence: [CC-BY-4.0](https://creativecommons.org/licenses/by/4.0/)
- Canonical HTML: https://toolweight.com/options/digitalocean-spaces
- Machine-readable: https://toolweight.com/options/digitalocean-spaces.md · https://toolweight.com/api/v1 · https://toolweight.com/mcp
- toolweight takes no affiliate revenue and sells no placements. Corrections: https://toolweight.com/suggest
