---
title: Scaleway Object Storage
slug: scaleway-object-storage
url: "https://toolweight.com/options/scaleway-object-storage"
homepage: "https://www.scaleway.com/en/object-storage/"
categories: s3-compatible-storage
last_verified: 2026-07-23
license: CC-BY-4.0
---

# Scaleway Object Storage

> European-sovereign S3 storage with multi-AZ classes and a real IAM system.

Scaleway offers a properly featured S3 implementation, versioning, object lock, lifecycle rules, multi-AZ and single-zone classes, a Glacier tier, behind a genuine IAM policy engine with applications, groups and policies. It is priced in euros and hosted only in France, the Netherlands and Poland, which makes it a strong choice for EU data residency and a weak one for anything served to Australia.

## Identity

|  |  |
| --- | --- |
| Name | Scaleway Object Storage |
| Company | Scaleway |
| One-liner | European-sovereign S3 storage with multi-AZ classes and a real IAM system. |
| Site | https://www.scaleway.com/en/object-storage/ |
| Docs | https://www.scaleway.com/en/docs/object-storage/ |
| Founded | 1999 |
| Brand | https://toolweight.com/vendors/Scaleway |
| Compared in | 1 |

## Where it is compared

### [S3-compatible storage](https://toolweight.com/compare/s3-compatible-storage)
Ranked **#8 of 12** on default weights.
| Field | Value | Confidence | Verified | Source | Note |
| --- | --- | --- | --- | --- | --- |
| True cost /mo (USD) | $72.8 /mo | Inferred | 2026-07-23 | https://www.scaleway.com/en/pricing/storage/ | Storage (1,000 - 75 free) GB x EUR 0.0146 = EUR 13.505. Egress (5,000 - 75 free) GB x EUR 0.01 = EUR 49.25. Requests unmetered. Total EUR 62.755 x 1.16 = $72.80. Both of Scaleway's free 75 GB allowances are now netted; this row previously netted the egress one and not the storage one, which was the only inconsistent netting on the page. Sensitive to FX, at the 1.08 this page used to carry, the same bill is $67.78. |
| True cost /mo (AUD) | A$110.66 /mo | Inferred | 2026-07-23 | - | $72.80 x 1.52. |
| True cost from Sydney (AUD) | - | Unknown | 2026-07-23 | - | Not priceable from Australia: Scaleway's regions are Paris, Amsterdam and Warsaw, so there is no location that can serve this scenario from Australia at any price. |
| Storage $/TB/mo | $16.94 /TB/mo | Inferred | 2026-07-23 | https://www.scaleway.com/en/pricing/storage/ | EUR 0.0146/GB-month for the Standard multi-AZ class, converted at 1.16. One Zone IA and Glacier are materially cheaper. The euro rate itself is the input we are least able to re-verify on this row, check it against the pricing page before budgeting. |
| Egress $/TB | $11.6 /TB | Inferred | 2026-07-23 | https://www.scaleway.com/en/pricing/storage/ | EUR 0.01/GB after the first 75 GB each month, converted at 1.16. |
| Egress cap (x stored) | - | Unknown | 2026-07-23 | https://www.scaleway.com/en/pricing/storage/ | Not applicable: egress is metered per gigabyte beyond a flat 75 GB, not granted as a multiple of stored volume, so there is no fair-use ceiling to exceed. |
| Class A $/M ops | $0 /M ops | Vendor-claimed | 2026-07-23 | https://www.scaleway.com/en/pricing/storage/ | - |
| Class B $/M ops | $0 /M ops | Vendor-claimed | 2026-07-23 | https://www.scaleway.com/en/pricing/storage/ | - |
| Min retention | 0 ms | Inferred | - | - | None on the Standard class. The Glacier tier has its own minimum. |
| Min billed object | 0 B | Inferred | - | - | - |
| S3 API coverage | 85 % | Inferred | - | - | Versioning, object lock, lifecycle, multipart and presigned URLs are all present, and transitions work between Scaleway's own storage classes. |
| Presigned URLs | ● | Inferred | - | - | - |
| Multipart upload | ● | Inferred | - | - | - |
| Versioning | ● | Vendor-claimed | 2026-07-23 | https://www.scaleway.com/en/docs/object-storage/how-to/use-bucket-versioning/ | - |
| Lifecycle rules | ● | Vendor-claimed | 2026-07-23 | https://www.scaleway.com/en/docs/object-storage/how-to/manage-lifecycle-rules/ | - |
| Event notifications | - | Unknown | - | - | We could not confirm a bucket notification API equivalent to S3 events. |
| CDN integration | first-party-paid | Inferred | - | - | Scaleway's Edge Services can front an Object Storage bucket, billed separately. |
| Max object size | 5 TB | Inferred | - | - | - |
| IAM granularity | 4 | Inferred | - | - | A real IAM system with applications, groups, policies and API keys, closer to AWS than anything else in the cheap tier. |
| Sydney region | ○ | Inferred | 2026-07-23 | - | Paris, Amsterdam and Warsaw only. |
| TTFB from Sydney | 300 ms | Inferred | - | - | Europe to Sydney; 280-320 ms is the realistic band for an uncached read. |
| Durability (nines) | 11  nines | Inferred | 2026-07-23 | - | - |
| Uptime SLA | 99.9 % | Inferred | 2026-07-23 | - | - |
| Object lock / WORM | ● | Vendor-claimed | 2026-07-23 | https://www.scaleway.com/en/docs/object-storage/how-to/use-object-lock/ | - |
| Replication model | multi-az | Vendor-claimed | 2026-07-23 | https://www.scaleway.com/en/docs/object-storage/concepts/ | The Standard class spreads across availability zones in the Paris region; One Zone IA does not. |
| Official MCP server | ○ | Inferred | - | - | - |
| GA year | 2,019 | Inferred | - | - | - |
| Positioning | EU-sovereign object storage with AWS-shaped IAM, priced in euros. | Inferred | - | - | - |

**Verdict.** The most feature-complete of the non-hyperscalers, genuine IAM, multi-AZ placement, object lock, real lifecycle rules, and irrelevant for Australian traffic at 300 ms away. Pick it when EU data residency is a requirement rather than a preference.

## Alternatives

- [AWS S3](https://toolweight.com/options/aws-s3), The API everything else copies, and by far the most expensive egress in this roster.
- [Backblaze B2](https://toolweight.com/options/backblaze-b2), Cheap US and EU object storage with free egress up to three times stored volume.
- [Bunny Storage](https://toolweight.com/options/bunny-storage), Edge storage built as a CDN origin, with its own API rather than a faithful S3 one.
- [Cloudflare R2](https://toolweight.com/options/cloudflare-r2), S3-compatible object storage with zero egress fees, on Cloudflare's network.
- [DigitalOcean Spaces](https://toolweight.com/options/digitalocean-spaces), Bundled object storage plus free CDN, priced as a flat base fee with overages.
- [Hetzner Object Storage](https://toolweight.com/options/hetzner-object-storage), The cheapest credible S3 endpoint in Europe, with a deliberately thin feature set.
- [iDrive e2](https://toolweight.com/options/idrive-e2), USD 4/TB S3-compatible storage with zero-egress marketing and a fair-use cap.
- [MinIO](https://toolweight.com/options/minio), The self-hosted S3 reference implementation, your hardware, your bandwidth, your SLA.
- [Storj](https://toolweight.com/options/storj), Decentralised erasure-coded storage: USD 4/TB stored, USD 7/TB egress, no regions.
- [Tigris](https://toolweight.com/options/tigris), Globally distributed S3-compatible storage that caches objects near readers.
- [Wasabi](https://toolweight.com/options/wasabi), Flat-rate hot storage with no egress or API fees, bounded by a fair-use cap.

## Licence and attribution

Data from toolweight (https://toolweight.com), licensed CC-BY-4.0.

- Licence: [CC-BY-4.0](https://creativecommons.org/licenses/by/4.0/)
- Canonical HTML: https://toolweight.com/options/scaleway-object-storage
- Machine-readable: https://toolweight.com/options/scaleway-object-storage.md · https://toolweight.com/api/v1 · https://toolweight.com/mcp
- toolweight takes no affiliate revenue and sells no placements. Corrections: https://toolweight.com/suggest
