---
title: Supabase alternatives
url: "https://toolweight.com/options/supabase/alternatives"
license: CC-BY-4.0
---

# Supabase alternatives

> Every tool toolweight compares against Supabase, ranked on default weights and fully sourced.

## Alternatives

### As a convex alternatives

| # | Alternative | Score | One-liner | Head to head |
| --- | --- | --- | --- | --- |
| 1 | [Nhost](https://toolweight.com/options/nhost) | 72.0 | Postgres plus Hasura GraphQL, auth, storage and serverless functions. | https://toolweight.com/vs/nhost-vs-supabase |
| 2 | [Zero](https://toolweight.com/options/rocicorp-zero) | 70.9 | Sync engine that puts a queryable client cache in front of your own Postgres. | https://toolweight.com/vs/rocicorp-zero-vs-supabase |
| 3 | [PocketBase](https://toolweight.com/options/pocketbase) | 66.6 | One Go binary: SQLite database, auth, file storage, realtime and an admin UI. | https://toolweight.com/vs/pocketbase-vs-supabase |
| 4 | [Convex](https://toolweight.com/options/convex) | 65.5 | Reactive TypeScript backend: database, functions and live queries in one project. | https://toolweight.com/vs/convex-vs-supabase |
| 5 | [ElectricSQL](https://toolweight.com/options/electricsql) | 62.0 | Postgres read-path sync: stream subsets of your own database to clients over HTTP. | https://toolweight.com/vs/electricsql-vs-supabase |
| 6 | [Neon + Drizzle](https://toolweight.com/options/neon-drizzle) | 60.5 | The DIY baseline: serverless Postgres, a typed SQL query builder, nothing else. | https://toolweight.com/vs/neon-drizzle-vs-supabase |
| 7 | [InstantDB](https://toolweight.com/options/instantdb) | 57.8 | Client-side reactive database with a relational graph model and instant sync. | https://toolweight.com/vs/instantdb-vs-supabase |
| 8 | [Appwrite](https://toolweight.com/options/appwrite) | 54.6 | Open-source backend platform: databases, auth, storage, functions, self-hostable. | https://toolweight.com/vs/appwrite-vs-supabase |
| 9 | [Firebase](https://toolweight.com/options/firebase) | 51.2 | Google's app platform: Firestore documents, auth, functions, deep mobile SDKs. | https://toolweight.com/vs/firebase-vs-supabase |
| 10 | [Triplit](https://toolweight.com/options/triplit) | 50.4 | Full-stack database that syncs: local cache, server, relational queries, offline. | https://toolweight.com/vs/supabase-vs-triplit |

Full field-by-field provenance: https://toolweight.com/compare/convex-alternatives.md

## Licence and attribution

Data from toolweight (https://toolweight.com), licensed CC-BY-4.0.

- Licence: [CC-BY-4.0](https://creativecommons.org/licenses/by/4.0/)
- Canonical HTML: https://toolweight.com/options/supabase/alternatives
- Machine-readable: https://toolweight.com/options/supabase/alternatives.md · https://toolweight.com/api/v1 · https://toolweight.com/mcp
- toolweight takes no affiliate revenue and sells no placements. Corrections: https://toolweight.com/suggest
