---
title: Wasabi alternatives
url: "https://toolweight.com/options/wasabi/alternatives"
license: CC-BY-4.0
---

# Wasabi alternatives

> Every tool toolweight compares against Wasabi, ranked on default weights and fully sourced.

## Alternatives

### As a s3-compatible storage

| # | Alternative | Score | One-liner | Head to head |
| --- | --- | --- | --- | --- |
| 1 | [MinIO](https://toolweight.com/options/minio) | 85.6 | The self-hosted S3 reference implementation, your hardware, your bandwidth, your SLA. | https://toolweight.com/vs/minio-vs-wasabi |
| 2 | [Tigris](https://toolweight.com/options/tigris) | 80.2 | Globally distributed S3-compatible storage that caches objects near readers. | https://toolweight.com/vs/tigris-vs-wasabi |
| 3 | [Storj](https://toolweight.com/options/storj) | 78.4 | Decentralised erasure-coded storage: USD 4/TB stored, USD 7/TB egress, no regions. | https://toolweight.com/vs/storj-vs-wasabi |
| 4 | [Backblaze B2](https://toolweight.com/options/backblaze-b2) | 75.9 | Cheap US and EU object storage with free egress up to three times stored volume. | https://toolweight.com/vs/backblaze-b2-vs-wasabi |
| 5 | [Cloudflare R2](https://toolweight.com/options/cloudflare-r2) | 75.0 | S3-compatible object storage with zero egress fees, on Cloudflare's network. | https://toolweight.com/vs/cloudflare-r2-vs-wasabi |
| 6 | [iDrive e2](https://toolweight.com/options/idrive-e2) | 73.2 | USD 4/TB S3-compatible storage with zero-egress marketing and a fair-use cap. | https://toolweight.com/vs/idrive-e2-vs-wasabi |
| 7 | [Scaleway Object Storage](https://toolweight.com/options/scaleway-object-storage) | 71.3 | European-sovereign S3 storage with multi-AZ classes and a real IAM system. | https://toolweight.com/vs/scaleway-object-storage-vs-wasabi |
| 8 | [DigitalOcean Spaces](https://toolweight.com/options/digitalocean-spaces) | 69.7 | Bundled object storage plus free CDN, priced as a flat base fee with overages. | https://toolweight.com/vs/digitalocean-spaces-vs-wasabi |
| 9 | [AWS S3](https://toolweight.com/options/aws-s3) | 65.3 | The API everything else copies, and by far the most expensive egress in this roster. | https://toolweight.com/vs/aws-s3-vs-wasabi |
| 10 | [Bunny Storage](https://toolweight.com/options/bunny-storage) | 61.8 | Edge storage built as a CDN origin, with its own API rather than a faithful S3 one. | https://toolweight.com/vs/bunny-storage-vs-wasabi |
| 11 | [Hetzner Object Storage](https://toolweight.com/options/hetzner-object-storage) | 60.9 | The cheapest credible S3 endpoint in Europe, with a deliberately thin feature set. | https://toolweight.com/vs/hetzner-object-storage-vs-wasabi |

Full field-by-field provenance: https://toolweight.com/compare/s3-compatible-storage.md

## Licence and attribution

Data from toolweight (https://toolweight.com), licensed CC-BY-4.0.

- Licence: [CC-BY-4.0](https://creativecommons.org/licenses/by/4.0/)
- Canonical HTML: https://toolweight.com/options/wasabi/alternatives
- Machine-readable: https://toolweight.com/options/wasabi/alternatives.md · https://toolweight.com/api/v1 · https://toolweight.com/mcp
- toolweight takes no affiliate revenue and sells no placements. Corrections: https://toolweight.com/suggest
