---
title: DigitalOcean Spaces
slug: digitalocean-spaces
url: "https://toolweight.com/tools/digitalocean-spaces"
homepage: "https://www.digitalocean.com/products/spaces"
categories: s3-compatible-storage
last_verified: 2026-11-07
dataset_version: 0738be72
license: CC-BY-4.0
---

# DigitalOcean Spaces

> Bundled object storage plus free CDN, priced as a flat base fee with overages.

- Deliberately boring: USD 5 a month buys 250 GB storage and 1 TB outbound transfer
- Overages at 0.02 and 0.01 per gigabyte, with no per-request charges; CDN included free
- The trade is feature depth: no object versioning, no bucket event notifications
- Has a Sydney region and sits next to the Droplets you probably already run

## Identity

|  |  |
| --- | --- |
| Name | DigitalOcean Spaces |
| Company | DigitalOcean |
| One-liner | Bundled object storage plus free CDN, priced as a flat base fee with overages. |
| Site | https://www.digitalocean.com/products/spaces |
| Docs | https://docs.digitalocean.com/products/spaces/ |
| Founded | 2011 |
| Compared in | 1 |

## Where it is compared

### [S3-compatible storage](https://toolweight.com/compare/s3-compatible-storage)
Ranked **#9 of 12** on default weights.
| Field | Value | Confidence | Verified | Source | Note | Permalink |
| --- | --- | --- | --- | --- | --- | --- |
| True cost /mo (USD) | $60/mo | Inferred | 2026-07-23 | https://www.digitalocean.com/pricing/spaces-object-storage | Base $5.00 includes 250 GB storage and 1 TB transfer. Extra storage 750 GB x $0.02 = $15.00. Extra transfer 4,000 GB x $0.01 = $40.00. Requests unmetered. Total $60.00. | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--true_cost_usd |
| True cost /mo (AUD) | A$91.2/mo | Inferred | 2026-07-23 | - | $60.00 x 1.52. | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--true_cost_aud |
| True cost from Sydney (AUD) | A$91.2/mo | Inferred | 2026-07-23 | - | Unchanged from the headline figure: Spaces is priced identically in every region including syd1, so the Sydney bill is the same $60.00 x 1.52. | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--sydney_cost_aud |
| Storage $/TB/mo | $20/TB/mo | Vendor-claimed | 2026-11-06 | https://www.digitalocean.com/pricing/spaces-object-storage | - | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--storage_price |
| Egress $/TB | $10/TB | Vendor-claimed | 2026-11-06 | https://www.digitalocean.com/pricing/spaces-object-storage | - | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--egress_price |
| Egress cap (x stored) | N/A | Inferred | 2026-11-07 | https://www.digitalocean.com/pricing/spaces-object-storage | - | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--egress_cap_multiple |
| Class A $/M ops | $0/M ops | Vendor-claimed | 2026-07-23 | https://www.digitalocean.com/pricing/spaces-object-storage | Spaces does not meter requests at all. | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--class_a_price |
| Class B $/M ops | $0/M ops | Vendor-claimed | 2026-07-23 | https://www.digitalocean.com/pricing/spaces-object-storage | - | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--class_b_price |
| Min retention | 0ms | Inferred | 2026-07-23 | - | - | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--min_retention |
| Min billed object | 0 B | Inferred | 2026-07-23 | - | - | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--min_billed_object |
| S3 API coverage | 78% | Inferred | - | - | Core operations are solid; the missing pieces are versioning, object lock, bucket notifications and storage classes. | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--s3_api_coverage |
| Presigned URLs | ● | Inferred | - | - | - | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--presigned_urls |
| Multipart upload | ● | Inferred | - | - | - | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--multipart_upload |
| Versioning | ○ | Inferred | 2026-07-23 | - | No object versioning. This is the biggest functional gap versus every other managed provider in this roster. | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--versioning |
| Lifecycle rules | ◐ | Inferred | - | - | Expiration and incomplete-multipart cleanup only. | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--lifecycle_rules |
| Event notifications | ○ | Inferred | - | - | - | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--event_notifications |
| CDN integration | free-bundled | Vendor-claimed | 2026-11-06 | https://docs.digitalocean.com/products/spaces/how-to/enable-cdn/ | - | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--cdn_integration |
| Max object size | 5 TB | Vendor-claimed | 2026-11-06 | https://docs.digitalocean.com/products/spaces/details/limits/ | - | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--max_object_size |
| IAM granularity | 3 | Inferred | - | - | Per-bucket access keys with read/write or read-only scoping. No policy documents, no conditions. | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--iam_granularity |
| Sydney region | ● | Vendor-claimed | 2026-11-06 | https://docs.digitalocean.com/platform/regional-availability/ | - | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--sydney_region |
| TTFB from Sydney | 25ms | Inferred | - | - | In-metro from syd1. | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--ttfb_sydney |
| Durability (nines) | - | Unknown | - | - | DigitalOcean publishes no annual durability figure for Spaces. | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--durability_nines |
| Uptime SLA | 99.9% | Vendor-claimed | 2026-11-07 | https://www.digitalocean.com/sla/spaces | - | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--uptime_sla |
| Object lock / WORM | ○ | Inferred | - | - | - | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--object_lock |
| Replication model | single-az | Inferred | - | - | - | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--replication_model |
| Official MCP server | ◐ | Inferred | - | - | DigitalOcean ships an MCP server for its platform; Spaces coverage within it is incidental. | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--mcp_server |
| GA year | 2,017 | Inferred | - | - | - | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--ga_year |
| Positioning | Predictable bundled storage plus CDN for teams already on DigitalOcean. | Inferred | - | - | - | https://toolweight.com/compare/s3-compatible-storage#digitalocean-spaces--positioning |

**Verdict.** Buy it for the bundling and Sydney region, not the feature set; no versioning or bucket events.

## Alternatives

- [AWS S3](https://toolweight.com/tools/aws-s3), The API everything else copies, and by far the most expensive egress in this roster.
- [Backblaze B2](https://toolweight.com/tools/backblaze-b2), Cheap US and EU object storage with free egress up to three times stored volume.
- [Bunny Storage](https://toolweight.com/tools/bunny-storage), Edge storage built as a CDN origin, with its own API rather than a faithful S3 one.
- [Cloudflare R2](https://toolweight.com/tools/cloudflare-r2), S3-compatible object storage with zero egress fees, on Cloudflare's network.
- [Hetzner Object Storage](https://toolweight.com/tools/hetzner-object-storage), The cheapest credible S3 endpoint in Europe, with a deliberately thin feature set.
- [iDrive e2](https://toolweight.com/tools/idrive-e2), USD 4/TB S3-compatible storage with zero-egress marketing and a fair-use cap.
- [MinIO](https://toolweight.com/tools/minio), The self-hosted S3 reference implementation, your hardware, your bandwidth, your SLA.
- [Scaleway Object Storage](https://toolweight.com/tools/scaleway-object-storage), European-sovereign S3 storage with multi-AZ classes and a real IAM system.
- [Storj](https://toolweight.com/tools/storj), Decentralised erasure-coded storage: USD 4/TB stored, USD 7/TB egress, no regions.
- [Tigris](https://toolweight.com/tools/tigris), Globally distributed S3-compatible storage that caches objects near readers.
- [Wasabi](https://toolweight.com/tools/wasabi), Flat-rate hot storage with no egress or API fees, bounded by a fair-use cap.

## Logo & brand colours

SVG files: https://toolweight.com/teams/digital-ocean/logo.svg and https://toolweight.com/teams/digital-ocean/mono.svg. JSON: https://toolweight.com/api/v1/brands/digital-ocean.

| Hex | oklch |
| --- | --- |
| #0080ff | oklch(61.5% 0.211 256.1) |

## Licence and attribution

Data from Toolweight (https://toolweight.com), licensed CC-BY-4.0.

- Licence: [CC-BY-4.0](https://creativecommons.org/licenses/by/4.0/)
- Canonical HTML: https://toolweight.com/tools/digitalocean-spaces
- Machine-readable: https://toolweight.com/tools/digitalocean-spaces.md · https://toolweight.com/api/v1 · https://toolweight.com/mcp
- Toolweight takes no affiliate revenue and sells no placements.
