---
title: SMS Broadcast
slug: sms-broadcast
url: "https://toolweight.com/tools/sms-broadcast"
homepage: "https://www.smsbroadcast.com.au/"
categories: sms-api-providers-australia
last_verified: 2026-11-07
dataset_version: 0738be72
license: CC-BY-4.0
---

# SMS Broadcast

> The cheapest credible Australian bulk SMS API, with a deliberately minimal interface.

- Competes on one axis: price per message to AU mobiles, published openly and among the lowest here.
- The API is a single form-encoded HTTP call with no SDK, a feature for a service this narrow.
- No multichannel story, no enterprise console, few platform features.
- For a cheap, reliable one-way notification pipe, that is precisely the point.

## Identity

|  |  |
| --- | --- |
| Name | SMS Broadcast |
| Company | SMS Broadcast Pty Ltd |
| One-liner | The cheapest credible Australian bulk SMS API, with a deliberately minimal interface. |
| Site | https://www.smsbroadcast.com.au/ |
| Compared in | 1 |

## Where it is compared

### [AU SMS APIs](https://toolweight.com/compare/sms-api-providers-australia)
Ranked **#8 of 13** on default weights.
| Field | Value | Confidence | Verified | Source | Note | Permalink |
| --- | --- | --- | --- | --- | --- | --- |
| Price /SMS @ 1k | A$0.038/SMS | Inferred | - | - | Approximate. SMS Broadcast publishes an openly readable low-volume rate around this level. | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--price_1k |
| Price /SMS @ 10k | A$0.032/SMS | Inferred | - | - | Approximate. | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--price_10k |
| Price /SMS @ 100k | A$0.024/SMS | Inferred | - | - | Approximate; among the lowest published AU rates. | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--price_100k |
| Dedicated number | A$14.92/mo | Inferred | 2026-11-07 | https://smsbroadcast.com.au/pricing/ | Billed as a $179 annual lease (ex GST), shown here as a monthly equivalent. | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--dedicated_number_cost |
| Min top-up | - | Unknown | - | - | - | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--min_topup |
| Billing model | prepay-self-serve | Inferred | - | - | - | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--billing_model |
| Self-serve API key | ● | Inferred | - | - | Account creation, credit purchase, immediate API access. Credentials are the account username and password. | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--self_serve_api_key |
| Alphanumeric sender | ● | Inferred | - | - | - | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--alpha_sender_id |
| Two-way messaging | ● | Inferred | - | - | Requires a dedicated number; the inbound path is a simple webhook. | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--two_way |
| MMS to AU | ○ | Inferred | - | - | - | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--mms |
| RCS | ○ | Inferred | - | - | - | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--rcs |
| Delivery receipts | ◐ | Inferred | - | - | Status callbacks exist, but handset-level confirmation granularity is not clearly documented. | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--delivery_receipts |
| Unicode billing doc | ◐ | Inferred | - | - | - | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--unicode_billing_doc |
| API style | rest-form | Inferred | - | - | A single HTTP call with query-string parameters. No JSON envelope, no SDK. | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--api_style |
| SDK languages | curl-only | Inferred | - | - | - | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--sdk_languages |
| Public status page | ○ | Measured by Toolweight | 2026-11-07 | https://status.smsbroadcast.com.au/ | - | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--status_page |
| AU legal entity | ● | Inferred | - | - | - | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--au_legal_entity |
| ACMA Sender ID | - | Unknown | - | - | Deliberately unrecorded. Australia's SMS Sender ID Register obligations changed recently and vendor documentation lags the regulator. Pending verification against ACMA directly, do not rely on this for compliance. | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--acma_sender_id |
| AU data residency | ● | Inferred | - | - | - | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--au_data_residency |
| Opt-out built in | ◐ | Inferred | - | - | STOP replies are forwarded; suppression is largely your responsibility. | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--optout_handling |
| Carrier route | au-aggregator | Inferred | - | - | - | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--carrier_route |
| MCP server | ○ | Inferred | - | - | - | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--mcp_server |
| Agent-ready docs | 3 | Inferred | - | - | Sparse docs, but the API is small enough that an agent usually gets it right anyway. | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--agent_ready_docs |
| Operating since | 2010 | Inferred | 2026-11-07 | https://smsbroadcast.com.au/pricing/ | - | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--operating_since |
| Ownership | independent-au | Inferred | - | - | - | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--ownership |
| Positioning | Cheap, narrow and honest about it. One endpoint, one job, published price. | Inferred | - | - | - | https://toolweight.com/compare/sms-api-providers-australia#sms-broadcast--positioning |

**Verdict.** The price leader with a one-call integration, trading away console, receipt detail and managed opt-out.

## Alternatives

- [AWS End User Messaging](https://toolweight.com/tools/aws-end-user-messaging), SMS as an AWS primitive: no vendor relationship, but registration is a support ticket.
- [Bird](https://toolweight.com/tools/bird), MessageBird rebuilt as a CRM-first platform; SMS is now a channel inside it.
- [Cellcast](https://toolweight.com/tools/cellcast), Australian-owned SMS provider competing mainly on published per-message price.
- [ClickSend](https://toolweight.com/tools/clicksend), Perth-based multichannel API with a public rate table and no sales gate.
- [Esendex AU](https://toolweight.com/tools/esendex), Commify's Australian business messaging arm, sold through account management.
- [Kudosity](https://toolweight.com/tools/kudosity), Burst SMS rebuilt as a customer-engagement platform, with the original API still underneath.
- [MessageMedia](https://toolweight.com/tools/messagemedia), Long-established Australian A2P provider, now inside Sinch, sold through a sales team.
- [Sinch](https://toolweight.com/tools/sinch), Global tier-one aggregator that owns MessageMedia and sells Australia through both brands.
- [SMSGlobal](https://toolweight.com/tools/smsglobal), Melbourne-based provider offering both REST and a direct SMPP bind for high throughput.
- [Telstra Messaging API](https://toolweight.com/tools/telstra-messaging), The only provider on this list that owns the Australian network your message lands on.
- [Twilio](https://toolweight.com/tools/twilio), The default global messaging API, with the best docs and Australia's least competitive rates.
- [Vonage](https://toolweight.com/tools/vonage), Ericsson-owned CPaaS with clean self-serve access and no Australian entity story.

## Licence and attribution

Data from Toolweight (https://toolweight.com), licensed CC-BY-4.0.

- Licence: [CC-BY-4.0](https://creativecommons.org/licenses/by/4.0/)
- Canonical HTML: https://toolweight.com/tools/sms-broadcast
- Machine-readable: https://toolweight.com/tools/sms-broadcast.md · https://toolweight.com/api/v1 · https://toolweight.com/mcp
- Toolweight takes no affiliate revenue and sells no placements.
