---
title: Convex vs Supabase
slug: convex-vs-supabase
url: "https://toolweight.dev/vs/convex-vs-supabase"
category: convex-alternatives
last_verified: 2026-07-20
license: CC-BY-4.0
---

# Convex vs Supabase

> Compared on the Convex alternatives field registry — 26 fields, all sourced.

## Where they differ

| Field | Convex | Supabase |
| --- | --- | --- |
| TS inference | ● | ◐ |
| Transactions | occ | mvcc |
| Optimistic writes | ● | ○ |
| Auth | first-party-addon | built-in |
| Hard limits | 1 MiB per document; roughly 16k documents or 8 MiB scanned per query; queries and mutations capped near 1s of compute. | Postgres limits apply: about 1 GB per field, no vendor row cap. The real ceilings are connection count and the compute tier you pay for. |
| Cold start (ms) | 0 ms | 250 ms |
| Function timeout (ms) | 10 min | 2.5 min |
| Exit cost | 4 | 2 |
| Raw SQL | ○ | ● |
| Schema changes | declarative-push | sql-migrations |
| Agent fit | 5 | 4 |
| Pricing model | per-seat + usage | flat per org + compute + usage |
| GitHub stars | 8,000 | 90,000 |
| Positioning | The open-source reactive database for app developers. | The Postgres development platform — the open-source Firebase alternative. |

## Every field

| Field | Convex | Supabase |
| --- | --- | --- |
| Reactivity | push | push |
| TS inference | ● | ◐ |
| Transactions | occ | mvcc |
| Local-first sync | ○ | ○ |
| Optimistic writes | ● | ○ |
| Cron & scheduling | ● | ● |
| File storage | ● | ● |
| Vector search | ● | ● |
| Full-text search | ● | ● |
| Auth | first-party-addon | built-in |
| Hard limits | 1 MiB per document; roughly 16k documents or 8 MiB scanned per query; queries and mutations capped near 1s of compute. | Postgres limits apply: about 1 GB per field, no vendor row cap. The real ceilings are connection count and the compute tier you pay for. |
| Cold start (ms) | 0 ms | 250 ms |
| Function timeout (ms) | 10 min | 2.5 min |
| Exit cost | 4 | 2 |
| Self-hostable | ● | ● |
| Bulk export | ● | ● |
| Raw SQL | ○ | ● |
| Schema changes | declarative-push | sql-migrations |
| MCP server | ● | ● |
| Agent fit | 5 | 4 |
| Pricing model | per-seat + usage | flat per org + compute + usage |
| Entry price (/mo) | $25 /mo | $25 /mo |
| Egress metered | ● | ● |
| GitHub stars | 8,000 | 90,000 |
| Backing | venture-backed | venture-backed |
| Positioning | The open-source reactive database for app developers. | The Postgres development platform — the open-source Firebase alternative. |

## Each option

### Convex — 65.5 / 100
Reactive TypeScript backend: database, functions and live queries in one project.

The fastest path from empty repo to working realtime feature, and the clearest thinking about transactions on this page. It is also a 4 on exit cost with no SQL escape hatch — a bet worth making deliberately rather than by default.
- Small teams shipping realtime-shaped product fast
- Codebases where a coding agent does most of the plumbing
- Apps whose lifespan is short enough that the exit never arrives

### Supabase — 74.6 / 100
Managed Postgres with auth, storage, realtime and edge functions around it.

The default choice for anyone who wants managed convenience without giving up their database. The seams show — four services, RLS in SQL, codegen instead of inference — but pg_dump is a complete exit, and that buys a lot of friction.
- Teams that need raw SQL, BI tooling or a third-party ORM against the same data
- Anyone who wants a credible migration path off the platform from day one
- Projects already comfortable with Postgres row-level security

## Sources

| Tool | Field | Confidence | Verified | Source |
| --- | --- | --- | --- | --- |
| Convex | Reactivity | Vendor-claimed | 2026-07-20 | https://docs.convex.dev/functions/query-functions |
| Convex | TS inference | Vendor-claimed | 2026-07-20 | https://docs.convex.dev/database/schemas |
| Convex | Transactions | Vendor-claimed | 2026-07-20 | https://docs.convex.dev/database/advanced/occ |
| Convex | Optimistic writes | Vendor-claimed | 2026-07-20 | https://docs.convex.dev/client/react/optimistic-updates |
| Convex | Cron & scheduling | Vendor-claimed | 2026-07-20 | https://docs.convex.dev/scheduling |
| Convex | File storage | Vendor-claimed | 2026-07-20 | https://docs.convex.dev/file-storage |
| Convex | Vector search | Vendor-claimed | 2026-07-20 | https://docs.convex.dev/search/vector-search |
| Convex | Full-text search | Vendor-claimed | 2026-07-20 | https://docs.convex.dev/search |
| Convex | Hard limits | Inferred | — | https://docs.convex.dev/production/state/limits |
| Convex | Self-hostable | Vendor-claimed | 2026-07-20 | https://docs.convex.dev/self-hosting |
| Convex | Bulk export | Vendor-claimed | 2026-07-20 | https://docs.convex.dev/database/import-export/ |
| Convex | Raw SQL | Vendor-claimed | 2026-07-20 | https://docs.convex.dev/database |
| Convex | MCP server | Vendor-claimed | 2026-07-20 | https://docs.convex.dev/ai/convex-mcp-server |
| Convex | Pricing model | Vendor-claimed | 2026-07-20 | https://www.convex.dev/pricing |
| Convex | Entry price | Vendor-claimed | 2026-07-20 | https://www.convex.dev/pricing |
| Convex | Egress metered | Vendor-claimed | 2026-07-20 | https://www.convex.dev/pricing |
| Convex | Positioning | Vendor-claimed | 2026-07-20 | https://www.convex.dev |
| Supabase | Reactivity | Vendor-claimed | 2026-07-20 | https://supabase.com/docs/guides/realtime |
| Supabase | TS inference | Vendor-claimed | 2026-07-20 | https://supabase.com/docs/guides/api/rest/generating-types |
| Supabase | Transactions | Vendor-claimed | 2026-07-20 | https://supabase.com/docs/guides/database |
| Supabase | Cron & scheduling | Vendor-claimed | 2026-07-20 | https://supabase.com/docs/guides/cron |
| Supabase | File storage | Vendor-claimed | 2026-07-20 | https://supabase.com/docs/guides/storage |
| Supabase | Vector search | Vendor-claimed | 2026-07-20 | https://supabase.com/docs/guides/ai |
| Supabase | Full-text search | Vendor-claimed | 2026-07-20 | https://supabase.com/docs/guides/database/full-text-search |
| Supabase | Auth | Vendor-claimed | 2026-07-20 | https://supabase.com/docs/guides/auth |
| Supabase | Self-hostable | Vendor-claimed | 2026-07-20 | https://supabase.com/docs/guides/self-hosting |
| Supabase | Bulk export | Vendor-claimed | 2026-07-20 | https://supabase.com/docs/guides/database/connecting-to-postgres |
| Supabase | Schema changes | Vendor-claimed | 2026-07-20 | https://supabase.com/docs/guides/deployment/database-migrations |
| Supabase | MCP server | Vendor-claimed | 2026-07-20 | https://supabase.com/docs/guides/getting-started/mcp |
| Supabase | Pricing model | Vendor-claimed | 2026-07-20 | https://supabase.com/pricing |
| Supabase | Entry price | Vendor-claimed | 2026-07-20 | https://supabase.com/pricing |
| Supabase | Egress metered | Vendor-claimed | 2026-07-20 | https://supabase.com/pricing |
| Supabase | Positioning | Vendor-claimed | 2026-07-20 | https://supabase.com |

See the full roster: [Convex alternatives](https://toolweight.dev/compare/convex-alternatives) — 11 tools.

## Licence and attribution

Data from toolweight (https://toolweight.dev), licensed CC-BY-4.0.

- Licence: [CC-BY-4.0](https://creativecommons.org/licenses/by/4.0/)
- Canonical HTML: https://toolweight.dev/vs/convex-vs-supabase
- Machine-readable: https://toolweight.dev/vs/convex-vs-supabase.md · https://toolweight.dev/api/v1 · https://toolweight.dev/mcp
- toolweight takes no affiliate revenue and sells no placements. Corrections: https://toolweight.dev/suggest
