---
title: Postmark vs Resend
slug: postmark-vs-resend
url: "https://toolweight.dev/vs/postmark-vs-resend"
category: email-sending-apis
last_verified: 2026-06-05
license: CC-BY-4.0
---

# Postmark vs Resend

> Compared on the Email APIs field registry — 25 fields, all sourced.

## Where they differ

| Field | Postmark | Resend |
| --- | --- | --- |
| Time to first send | 240 min | 10 min |
| Product scope | transactional-first | both |
| Inbound parsing | ● | ◐ |
| Event webhooks | delivered, opened, clicked, bounced, complained, unsubscribed, inbound | delivered, opened, clicked, bounced, complained, deferred |
| Hosted templates | visual-editor | code-editor |
| React Email / MJML | mjml, handlebars | react-email, mjml |
| Log retention | 64800 min | 4320 min |
| Throughput ceiling (emails/hr) | — | 7,200 emails/hr |
| Data residency | us | us, eu, apac, sa |
| Shared pool quality | 5 | 4 |
| IP warmup | ● | ◐ |
| DKIM/DMARC friction | 2 | 1 |
| BIMI | ● | ◐ |
| Price / 1k emails (/1k) | $1.5 /1k | $0.4 /1k |
| Free tier (emails/mo) | 100 emails/mo | 3,000 emails/mo |
| Dedicated IP (/mo) | $50 /mo | $30 /mo |
| MCP server | ◐ | ● |
| llms.txt docs | — | ● |
| Funding | acquired | series-a |
| Positioning | "Your emails, delivered." Sells discipline rather than features — and unusually, the claim matches the product. | "Email for developers." React Email is the hook; the API is deliberately small and the docs carry most of the product. |
| GA year | 2010 | 2023 |

## Every field

| Field | Postmark | Resend |
| --- | --- | --- |
| Time to first send | 240 min | 10 min |
| Product scope | transactional-first | both |
| Inbound parsing | ● | ◐ |
| Event webhooks | delivered, opened, clicked, bounced, complained, unsubscribed, inbound | delivered, opened, clicked, bounced, complained, deferred |
| Hosted templates | visual-editor | code-editor |
| React Email / MJML | mjml, handlebars | react-email, mjml |
| Log retention | 64800 min | 4320 min |
| Throughput ceiling (emails/hr) | — | 7,200 emails/hr |
| Multi-domain sending | ● | ● |
| Data residency | us | us, eu, apac, sa |
| Shared pool quality | 5 | 4 |
| IP warmup | ● | ◐ |
| DKIM/DMARC friction | 2 | 1 |
| BIMI | ● | ◐ |
| Suppression list | ● | ● |
| Bounce handling | ● | ● |
| Price / 1k emails (/1k) | $1.5 /1k | $0.4 /1k |
| Free tier (emails/mo) | 100 emails/mo | 3,000 emails/mo |
| Dedicated IP (/mo) | $50 /mo | $30 /mo |
| Pricing model | volume-tiers | volume-tiers |
| MCP server | ◐ | ● |
| llms.txt docs | — | ● |
| Funding | acquired | series-a |
| Positioning | "Your emails, delivered." Sells discipline rather than features — and unusually, the claim matches the product. | "Email for developers." React Email is the hook; the API is deliberately small and the docs carry most of the product. |
| GA year | 2010 | 2023 |

## Each option

### Postmark — 75.5 / 100
Transactional-only sender with the best-policed shared IP pool in the category.

Still the deliverability benchmark, and the only vendor here whose pool quality is a deliberate business decision rather than a side effect. Expensive, opinionated, and worth it for mail that must arrive.
- Password resets, receipts and anything a support ticket follows
- Cold sending domains with no reputation to lean on
- Teams who need 45 days of searchable history

### Resend — 73.8 / 100
Developer-first email API built around React Email components.

The fastest path from nothing to a delivered email, and the only provider where the template layer lives in your codebase rather than a dashboard. You pay four times SES for that, and log retention is stingy.
- Shipping transactional email this afternoon
- React and Next.js codebases that want templates in the repo
- Teams who would rather pay than run an approval gauntlet

## Sources

| Tool | Field | Confidence | Verified | Source |
| --- | --- | --- | --- | --- |
| Postmark | Inbound parsing | Vendor-claimed | 2026-05-20 | https://postmarkapp.com/developer/user-guide/inbound |
| Postmark | Event webhooks | Vendor-claimed | 2026-05-20 | https://postmarkapp.com/developer/webhooks/webhooks-overview |
| Postmark | Price / 1k emails | Vendor-claimed | 2026-05-20 | https://postmarkapp.com/pricing |
| Resend | Event webhooks | Vendor-claimed | 2026-06-01 | https://resend.com/docs/dashboard/webhooks/introduction |
| Resend | React Email / MJML | Vendor-claimed | 2026-06-01 | https://resend.com/docs/send-with-nextjs |
| Resend | Price / 1k emails | Vendor-claimed | 2026-06-01 | https://resend.com/pricing |
| Resend | Free tier | Vendor-claimed | 2026-06-01 | https://resend.com/pricing |

See the full roster: [Email APIs](https://toolweight.dev/compare/email-sending-apis) — 13 tools.

## Licence and attribution

Data from toolweight (https://toolweight.dev), licensed CC-BY-4.0.

- Licence: [CC-BY-4.0](https://creativecommons.org/licenses/by/4.0/)
- Canonical HTML: https://toolweight.dev/vs/postmark-vs-resend
- Machine-readable: https://toolweight.dev/vs/postmark-vs-resend.md · https://toolweight.dev/api/v1 · https://toolweight.dev/mcp
- toolweight takes no affiliate revenue and sells no placements. Corrections: https://toolweight.dev/suggest
